Pie, lemon meringue, commercially prepared
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 51.327 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 172.566 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.03 | 12 | 0.082 |
Vitamin B-12 | ug | 0.169 | 98.89 | 0.000 |
Vitamin C | mg | 3.185 | 242.444 | 0.5 |
Vitamin E | mg | 1.061 | 45 | 0.181 |
Vitamin K | ug | 2.123 | 1640 | 0.691 |
Phosphorus (P) | mg | 105.309 | 9913.043 | 92.857 |
Potassium (K) | mg | 89.38 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.648 | 88.1 | 31.25 |
Sodium (Na) | mg | 146.017 | 38750 | 0.993 |
Selenium (Se) | ug | 3.008 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 55.752 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.486 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.61 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 15.044 | 532.627 | 20 |
Copper (Cu) | mg | 0 | 14.588 | 0.086 |
Energy (Calories) | KCal | 268.141 | 898.437 | 200.904 |
Cholesterol | mg | 45.132 | 1234.939 | 0.000 |
Protein | g | 1.504 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.238 | 51.173 | 1.088 |
Sugars | g | 23.858 | 100 | 1.684 |
Carbon Hydrote | g | 47.203 | 100 | 16 |
Fat | g | 8.699 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.766 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 3.647 | 65.698 | 0.51 |
Pantothenic acid | g | 0.792 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 2.684 | 74.647 | 0.949 |
Moisture (water) | g | 41.699 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0.884 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 2.654 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 35.398 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 8.849 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.648 | 88.1 | 0.993 |
Thiamin | mg | 0.061 | 9.02 | 0.073 |
Riboflavin | mg | 0.208 | 8.06 | 0.126 |
See Also:
- Pickles, cucumber, dill
- Pie crust, cookie-type, prepared from recipe, graham cracker, baked
- Pie crust, standard-type, frozen, ready-to-bake, baked
- Pie crust, standard-type, prepared from recipe, baked
- Pie fillings, apple, canned
- Pie, apple, commercially prepared, enriched flour
- Pie, blueberry, commercially prepared
- Pie, cherry, commercially prepared
- Pie, fried pies, fruit
- Pie, lemon meringue, commercially prepared
- Pie, pumpkin, commercially prepared
- Pimento, canned
- Pineapple and grapefruit juice drink, canned
- Pineapple and orange juice drink, canned
- Pineapple juice, canned, unsweetened, without added ascorbic acid
- Pineapple, canned, heavy syrup pack, solids and liquids
- Pineapple, canned, juice pack, solids and liquids
- Pineapple, raw, all varieties
- Pizza, cheese topping, regular crust, frozen, cooked